WackoWiki vs. WikkaWiki
See also:
New Project-Homepage for WackoWiki
http://www.wackowiki.de(stub)
Feature comparison table | Reviews & user feedback
Feature comparison table
The aim of the table below is to compare the most prominent features of WikkaWiki and WackoWiki (only the features of the engine released with the packages are listed - any extension/code contribution not included in the official packages is omitted). This list is far from exhaustive: the best way to understand what wiki engine fits your needs is to install it and give it a try.
Feature | WackoWiki | WikkaWiki |
---|---|---|
General information | ||
Latest stable release | R4.2 | 1.1.6.0 |
Platform | Platform-independent | Platform-independent |
Language | PHP 4.1+ | PHP 4.1+ |
Dependencies | none | none |
Data storage | MySQL | MySQL 3.23+ |
Standards | XHTML 1.0 Transitional / CSS | XHTML 1.0 Transitional / CSS |
License | BSD | GPL |
Multilingual | Yes: de, en, es, fr, pl, pt, ru | ? |
Package size | 430Kb (.zip) | 524Kb (.tar.gz) |
Text formatting | ||
Headings | yes (6 levels) | yes (5 levels) |
Bold | yes (**bold** ) | yes (**bold** ) |
Italics | yes (//italics// ) | yes (//italics// ) |
Bold Italics | yes (**//bold italics//** ) | yes (**//bold italics//** ) |
Underline | yes (__underline__ ) | yes (__underline__ ) |
Monospace | yes ( ##monospace## ) | yes (##monospace## ) |
yes ( --strikethrough-- ) | yes (++strikehrough++ ) |
Reviews & user feedback
More reviews...
CategoryComparison CategoryWikka